Category Archives: SOTA

My Sota activations

WSPR from HB/BE-154

After the activation i made a WSPR Test with my equipment.

 

  • HyEndFed 10m-40m, inverted V north – south direction.
  • WSPR Beacon on my Android Nexus Phone
  • Wolphilink for PTT, as my transceiver does not support VOX
  • FX 9A Transceiver
2017-06-17 11:32  HB9FVK  14.097048  -10  -4  JN37  5  GM4SFW  IO77sn  1358  330
 2017-06-17 11:32  HB9FVK  14.096997  -11  -1  JN37  5  EA1IOW  IN83gj  930  245
 2017-06-17 11:32  HB9FVK  14.097029  -7  -4  JN37  5  DK0VLP  JO52kk  618  25
 2017-06-17 11:32  HB9FVK  14.097030  -7  -4  JN37  5  GM4SFW  IO77sn  1358  330
 2017-06-17 11:32  HB9FVK  14.097033  -25  -4  JN37  5  SV8RV  KM07ks  1565  129
 2017-06-17 11:32  HB9FVK  14.096978  -13  -4  JN37  5  LA3JJ  JO59bh  1332  8
 2017-06-17 11:32  HB9FVK  14.096998  -25  -4  JN37  5  SA7ORA  JO65sm  1003  24
 2017-06-17 11:32  HB9FVK  14.096996  -24  -4  JN37  5  N1BPD  FN41wq  5884  294
 2017-06-17 11:28  HB9FVK  7.040053  -24  -2  JN37  5  DL6OW-R  JO31kk  440  359
 2017-06-17 11:28  HB9FVK  7.040055  -28  -1  JN37  5  G8NXD  IO70je  939  293
 2017-06-17 11:28  HB9FVK  7.040075  -9  -2  JN37  5  DF5FH  JO42um  594  18
 2017-06-17 11:28  HB9FVK  7.040065  -11  -2  JN37  5  DK8JP/1  JO31gk  441  356
 2017-06-17 11:28  HB9FVK  7.040033  -17  -2  JN37  5  G4KRW  IO92fv  853  318
 2017-06-17 11:28  HB9FVK  7.040069  -19  -2  JN37  5  DF5FH  JO42um  594  18
 2017-06-17 11:28  HB9FVK  7.040038  -27  -1  JN37  5  G8HGG  IO92ec  802  313
 2017-06-17 11:28  HB9FVK  7.040047  -12  -2  JN37  5  M0DMC  JO02be  717  319
 2017-06-17 11:28  HB9FVK  7.040031  -18  -2  JN37  5  G4DCP  IO90lv  694  306
 2017-06-17 11:28  HB9FVK  7.040067  -23  -2  JN37  5  PA0MBO  JO32ke  524  359
 2017-06-17 11:28  HB9FVK  7.040071  -17  -2  JN37  5  DK3SML/RX2  JN49sf  273  43
 2017-06-17 11:28  HB9FVK  7.040050  -25  -1  JN37  5  2E0DBY  JO01ku  654  320
 2017-06-17 11:28  HB9FVK  7.040045  -6  -2  JN37  5  PA3FNY  JO22nc  531  346
 2017-06-17 11:28  HB9FVK  7.040064  -25  -2  JN37  5  ON7KB  JO21ei  470  338
 2017-06-17 11:28  HB9FVK  7.040093  -8  -2  JN37  5  DG2NPE  JN59tw  438  50
 2017-06-17 11:28  HB9FVK  7.040059  -19  -2  JN37  5  OZ1AEF  JO46xb  976  11
 2017-06-17 11:28  HB9FVK  7.040062  -11  -2  JN37  5  PH2M  JO22hc  541  343
 2017-06-17 11:28  HB9FVK  7.040045  -5  -2  JN37  5  PI4THT  JO32kf  528  359
 2017-06-17 11:28  HB9FVK  7.040050  -19  -1  JN37  5  F1ING  IN97nc  592  269
 2017-06-17 11:28  HB9FVK  7.040049  -18  -2  JN37  5  DL2ZZ  JO31lo  459  0
 2017-06-17 11:28  HB9FVK  7.040044  -15  -2  JN37  5  G3ZIL  IO90hw  717  306
 2017-06-17 11:28  HB9FVK  7.040054  -24  -1  JN37  5  PA0SLT  JO33kg  644  360
 2017-06-17 11:28  HB9FVK  7.040078  -21  -2  JN37  5  GM4SFW  IO77sn  1358  330
 2017-06-17 11:28  HB9FVK  7.040060  -6  -2  JN37  5  DL0HT  JO43jb  634  11
 2017-06-17 11:28  HB9FVK  7.040058  -20  0  JN37  5  LA7RTA  JO38fm  1228  359
 2017-06-17 11:28  HB9FVK  7.040067  -13  -3  JN37  5  DK8JP  JO31gk  441  356
 2017-06-17 11:28  HB9FVK  7.040049  -6  -2  JN37  5  F5OIH  JN06ci  528  259
 2017-06-17 11:28  HB9FVK  7.040034  -30  -1  JN37  5  G7RMG  IO80tu  775  302
 2017-06-17 11:28  HB9FVK  7.040053  -18  -2  JN37  5  G4HZX  IO91xk  670  314
 2017-06-17 11:28  HB9FVK  7.040080  -7  -2  JN37  5  DL/PA0EHG  JO32sq  581  4
 2017-06-17 11:28  HB9FVK  7.040051  -7  -2  JN37  5  DC5AL-R  JO31lk  440  0
 2017-06-17 11:28  HB9FVK  7.040049  -17  -2  JN37  5  DL1KAI  JO42vj  583  19
 2017-06-17 11:28  HB9FVK  7.040055  -4  -2  JN37  5  PA3FNY  JO22nc  531  346
 2017-06-17 11:28  HB9FVK  7.040062  -11  -2  JN37  5  PA0EHG  JO22hb  536  343

 

20m-Napf
« of 2 »